| Mega | Giga | Tera | Peta | Exa | |
|---|---|---|---|---|---|
| Theft of Funds | 25,000 | 50,000 | 100,000 | 150,000 | 250,000 |
| Identity Theft | 20,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Data restoration / malware decontamination* | 20,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Cyberbullying and Cyber Stalking | 20,000 | 25,000 | 25,000 | 25,000 | 50,000 |
| Cyber Extortion | 5,000 | 5,000 | 10,000 | 25,000 | 25,000 |
| Online Sales and Shopping | 1,000 | 2,500 | 5,000 | ||
| Express Kidnapping* | 50,000 | 100,000 | |||
| Network Security + Privacy Breach and Data Breach Liability | 100,000 | ||||
| Privacy Breach and Data Breach by Third Party | 10,000 | ||||
| Monthly premiums | |||||
| Individual | R22.50 | R75.00 | R120.00 | R175.00 | R300.00 |
| Including Partner or 3 children | R25.00 | R85.00 | R140.00 | R195.00 | R325.00 |
| Including Partner and 3 children | R27.50 | R95.00 | R160.00 | R215.00 | R350.00 |
|
Child: a biological child, stepchild, grandchild, legally fostered child or adopted child who must be under the age of 18. Partner: the Insured’s spouse, civil union or life partner who the Insured has lived with for longer than 12 months. A maximum of one Partner will be covered under this Policy. |
|||||